Elementary
School Staff |
|||
Abel, Schelly |
Computer Lab |
||
| Adams, Melissa | 3rd Grade | ||
| Allison, Crystal | 1st Grade | ||
| Baker, Heather | 2nd Grade | ||
| Barak, Amanda | Cafeteria Staff | ||
| Barker , Ellen | 1st Grade | ||
| Benton, Dena | Content Mastery Teacher | ||
| Bihl, Jami | Counselor | ||
| Billeaud, Joy | 4th Grade | ||
Binder, Debbie |
Classroom Aide | ||
| Brummett, Tiffany | 4th Grade | ||
| Buro, Donna | Classroom Aide PK | ||
| Cain, Tina | Teacher | ||
| Caldwell, Connie | 1st Grade | ||
| Carlile, Kay | Kindergarten | ||
| Carr, Lacreta | Librarian | ||
Carruth, Annette |
2nd Grade | ||
| Castillo, Ida | Teacher | ||
| Christian, Jean | 4th Grade | ||
| Compian, Elaine | Classroom Aide | ||
| Crook, Jennifer | 3rd Grade | ||
| Cummings, Cherie | 3rd Grade | ||
| Decker, Gaye | Kindergarten | ||
Delgado, Diane |
Spanish | ||
| Ditto, Jim | Resource, Gr K-2 | ||
| Edwards, Niki | Music | ||
| Gardner, Barbara | Paraprofessional | ||
| Ghazzagh, Shriena | 2nd Grade | ||
Gilchrest, Arlene |
Pre Kindergarten | ||
| Gregory, Amy | Teacher | ||
| Griffin, Karen | Elementary Intervention | ||
| Guerrero, Maria E. | Custodian | ||
| Guerrero, Maria R. | Custodian | ||
| Hayes, Katie | Kindergarten | ||
| Henningsen , Paula | Elementary Intervention | ||
| Hodges, Stephanie | 3rd Grade | ||
| Holub, Brandi | 2nd Grade | ||
| Hudgins, Fay | Cafeteria Worker | ||
| Humphries, Kelley | Classroom Aide | ||
| Hyatt, Ann | Music | ||
| Ingram, Christy | Teacher | ||
Jackson, Celissa |
Classroom Aide | ||
| Jackson, Tim | Maintenance | ||
| Johnson, Holly | Teacher | ||
| Johnson, Jeanie | Counselor | ||
| Johnson, Kim | Physical Education | ||
| Johnson, Nicole | 1st Grade | ||
| Kimbrough, Teresa | Teacher | ||
| Kirk, Lauren | Teacher | ||
| Krupa, Linda | Custodian | ||
Lambert, Laura |
1st Grade | ||
| Loftin, Tim | Maintenance | ||
| Loftin, Vickie | Computer Lab | ||
| Loiselle, Debra | Assistant Principal | ||
| Longoria, Maria | Custodian | ||
| Lopez, Lorenza | Custodian | ||
| Manning, Christine | Art | ||
| Marek, Lisa | 2nd Grade | ||
| May, Janna | Kindergarten | ||
| May, Jennifer | Pre Kindergarten | ||
| Mayes, Lisa | Classroom Aide PK | ||
| McCrary, Vickie | Cafeteria | ||
| McPhee, Catherine | Teacher | ||
Mitchell, Miriam |
Teacher | ||
| Nix, Robin | Speech | ||
| Parker, Gayla | Physical Education | ||
| Pate, Linda | Classroom Aide | ||
| Patke, Fern | Cafeteria | ||
| Patton, Lindsey | Teacher | ||
| Patton, Jackie | Kindergarten | ||
| Peterson, Diane | Speech | ||
| Petter, Lucy | 2nd Grade | ||
| Ray, Shirley | Cafeteria | ||
| Roberts, Rebecca | 4th Grade | ||
| Royal, Janis | 4th Grade | ||
| Schaver, Kimberly | Maintenance | ||
| Scruggs, Ruby | 3rd Grade | ||
| Shoots, Lisa | Kindergarten | ||
| Smith, Rachel | PPCD | ||
| Stone, Cherrie | Nurse | ||
| Taggart, Cindy | Classroom Aide | ||
| Talbert, Donna | Teacher | ||
| Tiedemann, Shelly | 2nd Grade | ||
| Tindel, Karen | Cafeteria | ||
Trepinski, Tonya |
Kindergarten | ||
| Truman, Michelle | 2nd Grade | ||
| Ugolini, Barbara | Paraprofessional | ||
| Villa, Traci | Paraprofessional | ||
| Walker, Christie | Office Secretary | ||
| Webb, Rhonda | 4th Grade | ||
| Weeden, Judy | Principal | ||
| Weller, Tonya | Classroom Aide | ||
| White, Tammy | Cafeteria Manager | ||
| Williams, Julie | Instructional / Clerical Aide | ||
| Williams, Alice | Cafeteria | ||
| Williams, Kerry | Kindergarten | ||
| Wright, Suzy | 4th Grade | ||
| Zapata, Keima | 1st Grade | ||
To report a bad link or to change personal information, click

Phone Numbers Administration - (254) 836-1115 Fax Numbers Administration - (254) 836-0559 |
Mailing Address China Spring ISDPO Box 250 China Spring, Texas 76633 |
Best viewed in 1024 x 768 resolution