To report a bad link or to change personal information, click
High
School Staff |
|||
| Anz, Sandra | English | ||
| Atcheson, Jason | Social Studies , Girls Basketball, G Track | ||
| Batson, Shirley | Computer Lab | ||
| Bell, Mark | Athletic Director, Head Football | ||
| Bibb, Judy | Special Education Teacher's Aide | ||
| Billeaud, Tommy | Computer Lab, Ath. Trainer, Head Golf | ||
| Bird, Arthur | Maintenance | ||
| Bray, Jeff | Tech. Education, Football, Boys Track | ||
| Brittain, Pat | Journalism, English | ||
| Brothers, Thomas | Social Studies , Asst Volleyball, Hd G Track | ||
| Brown, Miranda | Counselor | ||
| Bryant, Nimmie | Cafeteria | ||
| Buchanon, Melissa | Paraprofessional | ||
| Burnham, Ron | SS Teacher , Football, Head Powerlifting | ||
| Buro, Larry | Maintenance | ||
| Carlisle, Charlotte | Math | ||
| Carpenter, Tisha | Cafeteria | ||
| Carruth, Richard | Resource | ||
| Cathcart, Fatima | Teacher | ||
| Christian, Diane | Nurse | ||
| Cogbill, Mitch | Football, Boys Basketball | ||
| Conner, Robin | Science | ||
| Cranfill, Mike | Teacher, Football, Powerlifting, Boys Track | ||
| Crawford, Shannon | English | ||
| Crittenden, Marilyn | Science | ||
| Cummings, Jason | Assistant Baseball | ||
| Davis, Cindy | At-Risk Counselor | ||
| Durham, Teresa | Social Studies , Hd X Country, Hd Girls Basketball | ||
| Dyer, Billy | Math | ||
| Falls, Jerry | Industrial Arts | ||
| Faulkner, Marc | Principal | ||
| Fielding, Sarah | Athletic Secretary | ||
| Garrett, Cynthia | Librarian | ||
| Glass, Martha | Spanish | ||
| Gregory, Josh | Football, Boys Basketball, Boys Track | ||
| Haley, Shirley | Content Mastery Teacher | ||
| Hammond, Joyce | Classroom Aide | ||
| Heckel, Rhonda | Art | ||
| Hernandez, Gloria | Custodian | ||
| Holt, Floyd | Pe, Science, Football, Softball | ||
| Horton, Wayne | Maintenance | ||
| Humphrey, Alexandra | Math | ||
| Hyatt, Pam | Assistant Band Director | ||
| Jenkins, Jeremy | Social Studies , Head Basketball | ||
| Jackson, Dana | Custodian | ||
| Jackson, Deborah | Custodian | ||
| Jones, Greg | Band Director | ||
| Jowers, Misty | Content Mastery, Dance Director | ||
| Keeton, Shane | Health, Football, Head Baseball | ||
| Kersey, Glynis | Office Secretary | ||
| Kroll, Alton | Maintenance | ||
| Kroll, Harold | Maintenance | ||
| Kroll, Susan | Cafeteria Manager | ||
| Kucera, Gina | Office | ||
| Land, Pam | Classroom Aide | ||
| Lange, Alan | Biology | ||
| Lauck, Dolores | Math | ||
| Lynch, Judy | Cafeteria | ||
| Marstaller, Karen | English | ||
| Mayton, Karen | Math | ||
| Merritt, Brent | Assistant Principal | ||
| Meyers, Stacy | Social Studies , Head Volleyball | ||
| Miles, Gena | Classroom Aide | ||
| Moore, Nancy | Science | ||
| Ochoa, Christina | English, Volleyball, Head Softball | ||
| Olvera, Frank | Custodian | ||
| Pitts, Kevin | Science, Football, Baseball |
||
| Parker, Gayla | Volleyball, Head Tennis | ||
| Remine, Jill | Paraprofessional | ||
| Roberie, Jennifer | Counselor's Assistant | ||
| Rutherford, Max | Boys Track | ||
| Senter, Amber | Math | ||
| Smith, Julie | History Department Chair | ||
| Spruiell, Denise | Deaf Ed. Interpreter | ||
| Stanford, Terry | Chemistry, Physics | ||
| Stone, Roy | Biology, Football, Head Boys Track | ||
| Tatsch, Kendra | English, Theater Arts | ||
| Thrift, Susan | Choir | ||
| Williams, Brenda | Custodian | ||
| Wilson, Dawn | Family and Consumer Services | ||
| Woods, Tia | Communication Applications -Debate | ||
To report a bad link or to change personal information, click

Phone Numbers Administration - (254) 836-1115 Fax Numbers Administration - (254) 836-0559 |
Mailing Address China Spring ISDPO Box 250 China Spring, Texas 76633 |
Best viewed in 1024 x 768 resolution