

Record Board
| Bench Press | Incline Bench Press | |||
|---|---|---|---|---|
| Gilliam | 350 (2004) | Luedeker | 320 (2002) | |
| Chapman | 350 (2003) | Gilliam | 300 (2004) | |
| Luedeker | 350 (2002) | Frazier | 290 (2005) | |
| Eskew | 340 (2001) | King | 290 (2004) | |
| Frazier | 335 (2005) | Hunt | 290 (2002) | |
| Strohman | 335 (2005) | |||
| Squat | Power Clean | |||
|---|---|---|---|---|
| Hunt | 605 (2002) | Shaw | 300 (1999) | |
| Cates | 500 (2002) | Luedeker | 285 (2002) | |
| Darling | 480 (2000) | T. Smith | 280 (2005) | |
| Dead Lift | Verticle Jump | |||
|---|---|---|---|---|
| Cates | 585 (2002) | TA. Holcomb | 38" (2003) | |
| Hunt | 555 (2002) | C. Barlow | 36" (2000) | |
| Gilliam | 535 (2004) | McGibbon | 35" (2001) | |
| 40 Yard Dash | 20 Yard Dash | |||
|---|---|---|---|---|
| Ta. Holcomb | 4.44 (2003) | MacGibbon | 2.5 (2001) | |
| MacGibbon | 4.5 (2001) | Bell | 2.5 (2001) | |
| Cates | 4.51 (2002) | T. Smith | 2.54 (2004) | |
| Carroll | 2.55 (2003) | |||

Phone Numbers Administration - (254) 836-1115 Fax Numbers Administration - (254) 836-0559 |
Mailing Address China Spring High School7301A North River Crossing China Spring, Texas 76633
|
Best viewed in 1024 x 768 resolution