Name |
Event |
District Finish |
Regional Finish |
State Finish |
|
|
| Raylan Witten | Pole Vault | 2nd (9'0") | ||||
| Kyal Meyers | Pole Vault | 1st (14'6") | 1st (15'3") | 4th (15'3") | ||
| Kyal Meyers | Triple Jump | 1st (42'8.5") | ||||
| Kyal Meyers | 110h. | 3rd (15.5) | ||||
| Ryan Boutwell | Shot Put | 1st (45'7") | 2nd | |||
| Ryan Boutwell | Discus | 1st (148'6") | ||||
| Elysia Plemmons | 4X100m. | 1st (51.47) | ||||
| Lauren Liles | 4X100m. | 1st (51.47) | ||||
| Lindsay Allmon | 4X100m. | 1st (51.47) | ||||
| Vaush Twitty | 4X100m. | 1st (51.47) |
||||
| Katy Cranfill | 100m. | 1st (11.88) | 1st (12.3) | 6th(12.42) | ||
| Katy Cranfill | 200m. | 1st | 2nd | 5th(25.38) | ||
| Katy Cranfill | 4X400m. | 2nd |
||||
| Elysia Plemmons | 4X400m. | 2nd | ||||
| Morgan Click | 4X400m. | 2nd | ||||
| Micah Click | 4X400m. | 2nd | ||||
| Jose Hernandez | 800m. | 2nd (2:11.42) | ||||
| Jose hernandez | 1600m. | 2nd (4:59.30) | ||||
| Brian Bell | 200m. | 3rd (23.40) | ||||
| Brian Bell | 4X200m. | 2nd (1:34.41) | ||||
| Ben Stephens | 4X200m. | 2nd (1:34.41) |
||||
| Jacob Woodruff | 4X200m. | 2nd (1:34.41) | ||||
| Zac Hogeda | 4X200m. | 2nd (1:34.41) |
![]() |
|
![]() |
|
|
|
| China Spring Independent School District | PO Box 250, China Spring, TX. 76633 | Phone: (254)836-1115 Fax: (254)836-0559 |