Name |
Event |
District Finish |
Regional Finish |
State Finish |
|
|
BOY'S QUALIFIERS |
||||||
| Hunter Webb | Pole Vault | 1st (14'0") | 4th(13'0") | |||
| Blaze Moorhead | Pole Vault | 3rd (13'0") | 10th(12'6") | |||
| Alec Cagle | 110 hurdles | 1st(14.65) | 8th(14.78) | |||
| Alec Cagle | 300 hurdles | 1st(41.32) | 5th(40.77) | |||
| Caleb Davidson | Triple Jump | 4th | 23rd(39'3") | |||
| Taylor Goforth | 300 hurdles | 3rd(43.00) | 44.88 | |||
GIRL'S QUALIFIERS |
||||||
| Amy Abens | Shot Put | 2nd (34'1.5") | 19th(30'7.5") | |||
| Krista Koopmann | High Jump | 3rd (5'0") | 13th(4'10") | |||
| Re'Elle Miller | 200m. | 1st(25.62) |
6th(26.37) | |||
| Re'Elle Miller | 400m. | 1st(58.60) | 3rd(59.84) | |||
| Re'Elle Miller | 4 x 100m. | 3rd(51.21) | 51.51 | |||
| Lauren Liles | 4 x 100m. | 3rd(51.21) | 51.51 | |||
| Carlie Liles | 4 x 100m. | 3rd(51.21) | 51.51 | |||
| Marissa Martin | 4 x 100m. | 3rd(51.21) | 51.51 | |||
![]() |
|
![]() |
|
|
|
| China Spring Independent School District | PO Box 250, China Spring, TX. 76633 | Phone: (254)836-1115 Fax: (254)836-0559 |