High School Staff
Please report any email problems to
| Holt, Brian | Principal | ||
| Compton, Mike | Assistant Principal | ||
| Kevin Pitts | Assistant Principal | Personal Website | |
| Max Rutherford | Assistant Principal | ||
| Anz, Sandra | English | Personal Website | |
| Bell, Mark | Athletic Director, Head Football | ||
| Bibb, Judy | Special Education Teacher's Aide | ||
| Billeaud, Tommy | Business Education | Personal Website | |
| Bird, Arthur | Maintenance | ||
| Bray, Jeff | Business Education, Football, Boys Track | ||
| Brown, Jody | Physical Education |
||
| Bruno, Sonia | Custodian | ||
| Bryant, Pete | Cafeteria | ||
| Burnham, Ron | Social Studies , Football, Head Powerlifting | Personal Website | |
| Butts, James | Math | Personal Website | |
| Buro, Larry | Maintenance | ||
| Cain, Melissa | Math, Head Volleyball | Personal Website | |
| Carruth, Richard | Life Skills | Personal Website | |
| Cathcart, Fatima | Spanish | Personal Website | |
| Chaffin, Colleen | English II, Lifetime Wellness and Nutrition | ||
| Christensen, Kristie | Resource English, Reading | Personal Website | |
| Cobb, Lisa | Science | Personal Website | |
| Cole, Joyce | Counselor | ||
| Crittenden, Marilyn | Science | Personal Website | |
| Crook, Jennnifer | Counselor | Personal Website | |
| Davis, Cindy | At-Risk Counselor, PALS | Personal Website | |
| Davis, Dedra | Office Secretary | ||
| Day, Johnnie | Agriculture | Personal Website | |
| Donaldson, Carla | Professional Communications | Personal Website | |
| Dunkin, Debbie | Fine Arts | Personal Website | |
| Dyer, Billy | Math | Personal Website | |
| Falls, Jerry | Industrial Arts | ||
| Farris, Daniel | Choir | Personal Website | |
| Fewell, Chelsea | Agriculture | Personal Website | |
| Gibson, Danny | Sports Medicine, Athletic Trainer |
||
| Goforth, Curtis | Social Studies, Football, Basketball | See MS for site. | |
| Goforth, Gina | English | Pesonal Website | |
| Gollahon, Marcus | Science | Personal Website | |
| Graham, Rosa | Cafeteria | ||
| Gregory, Josh | PE, Football, Head Boys Basketball | See MS for site. | |
| Guerrero, Everardo | Custodian | ||
| Hernandez, Gloria | Custodian | ||
| Hoffman, Jenny | Spanish | Personal Website | |
| Holder, Larry | Social Studies | Personal Website | |
| Horstman, Lorna | Office PEIMS | ||
| Humphrey, Alexandra | Math | Personal Website | |
| Hyatt, Pam | Head Band Director | Personal Website | |
| Jowers, Misty | Content Mastery | Personal Website | |
| Keller, Derrick | Social Studies | ||
| Keeton, Shane | Health, Football, Head Baseball | Personal Website | |
| Kersey, Glynis | Office Secretary | ||
| Kroll, Alton | Maintenance | ||
| Lange, Alan | Science | Personal Website | |
| Lauck, Dolores | Math | Personal Website | |
| Levesque, Kelly | Assistant Softball | Personal Website | |
| Lowery, Pam | Life Skills Aide | ||
| Lynch, Judy | Cafeteria | ||
| Merino, Gloria | Custodian | ||
| Miles, Gena | Classroom Aide | ||
| Mize, Kristi | English, Head Basketball, Track | Personal Website | |
| Morton, Lindsey | English, Dance Director | Personal Website | |
| Morton, Wade | Business Education | ||
| Moss, Kenny | Fine Arts | ||
| Notley, Phillip | AP Calculus, Pre-cal. | Personal Website | |
| Ochoa, Christina | English | Personal Website | |
| Olvera, Frank | Custodian | ||
| Parker, Doug | CSISD Police | ||
| Parker, Gayla | Social Studies Volleyball, Head Tennis |
Personal Website | |
| Perry, Kelli | Science | Personal Website | |
| Pitts, Kevin | Science, Assistant Principal |
Personal Website | |
| Remine, Jill | Paraprofessional | ||
| Richardson, Cristy | Counselor's Assistant | ||
| Richardson, Greg | Custodian | ||
| Rutherford, Max | World Geography Assistant Principal |
||
| Sandlin, Jerri | Cafeteria | ||
| Sheppard, Ida | Cafeteria | ||
| Skinner, Kris | Athletic Secretary | ||
| Smith, Julie | Social Studies, Library | Personal Website | |
| Somerville, Spencer | Geometry | Personal Website | |
| Springer, Christina | Nurse | ||
| Stanford, Terry | Science | Personal Website | |
| Stone, Roy | Science, Football, Head Boys Track | Personal Website | |
| Talbert, Katie | Coach | Personal Website | |
| Tatsch, Kendra | English, Theater Arts | ||
| Tindel, Kay | Cafeteria | ||
| Wilson, Dawn | Family and Consumer Science | Personal Website | |
| Wright, Doyce | Spanish 1 & 2 | ||
Please report any email problems to
|
|
![]() |
|
|
|
| China Spring Independent School District | PO Box 250, China Spring, TX. 76633 | Phone: (254)836-1115 Fax: (254)836-0559 |